Property Attributes
- MLS#26006458
- TypeTownhouse
- Listing Status Closed
- CountyBerkeley
- CityGoose Creek
- Area72 - G.Cr-M. Cor. Hwy 52-Oakley-Cooper River
- NeighborhoodLakeview Commons
- Zip29445
- Style
- Year Built2026
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.05 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to the Meadowbrook II A home in the charming Lakeview Commons townhome community. As you enter the foyer, you have a flex room on your left which is ideal for an office or dining. The kitchen has an abundance of cabinets & counterspace w/ granite countertops & stainless appliances. Key features include: 23' Wide X 15' Deep driveway. Unfinished Storage unit at rear along w a 12X10 patio, 9' ceilings on the 1st floor, LVP throughout the first floor, baths & laundry, quartz countertops in baths, and so much more. Primary suite features 5' shower & spacious walk in closet. This townhome is minutes from Goose Creek's shopping & dining as well as the Naval Weapons Station, Joint Base Charleston, I-26, local hospitals and more!READY NOW
| Elementary School | Middle School | High School |
|---|---|---|
| Goose Creek Primary Elementary School | Sedgefield Middle School | Goose Creek High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $280,990 |
| 3/9/2026 | Listed $281,990 |
| 3/16/2026 | 1$284,990 |
| 4/28/2026 | 1$286,990 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lakeview Commons |
| Status | Closed |
| Directions | Hwy 52n To Goose Creek, Turn Rt. On Red Bank Rd., Left On Truman Dr. At The Lakeview Commons Entrance. Left On Harding. |
| High School | Goose Creek |
| City | Goose Creek |
| MLS Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Goose Creek Primary |
| Middle/Junior High School | Sedgefield |
| Building Area Units | Square Feet |
| Standard Status | Closed |
| Utilities | BCW & SA,Berkeley Elect Co-Op,City of Goose Creek,Charleston Water Service |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Pool,Park,Trash |
| New Construction | true |
| Structure Type | Townhouse |
| Other Structures | No,Shed(s) |
| Patio/Porch Features | Patio,Front Porch |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Attached |
| Full Baths | 2 |
| Property Attached Y/N | true |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Upper |
| Close Price | 280000 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling - Smooth,Walk-In Closet(s),Eat-in Kitchen,Family,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Laundry,Pantry,Study,Breakfast Room |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.05 |
|---|---|
| Lot Size Acres | 0.05 |
| Lot Features | Corner Lot,0 - .5 Acre |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1710 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,