Property Attributes
- MLS#26025870
- TypeCondos
- Listing Status Active
- CountyCharleston
- CitySeabrook Island
- Area30 - Seabrook
- NeighborhoodSeabrook Island
- Zip29455
- Style
- Year Built1987
- Price$ 639,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautifully updated end unit, ground level in Live Oak villas. This 2 bed/ 2 bath beach retreat has views of Crooked Oaks Golf course and is a short bike ride or walk to beach access, and club amenities. Enjoy the open spacious living room with hardwood floors and a charming wood burning fireplace. Modern bright kitchen with quartz countertops and all updated appliances. Enjoy your coffee or cocktails on two screened in porches one looking out to golf course and the other privately shaded with landscaping. Sunny Primary bedroom with in-suite updated bathroom, walk in closet with custom shelving systems. Second bedroom is equally spacious with area for an in-home office, large closet with shelf systems, updated hall bath. Live Oak Villas also has its own community pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. Zion Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $639,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Seabrook Island |
| Status | Active |
| Directions | From Betsy Kerrison Pkwy, Slight Right Towards Seabrook Island Road, Through The Guard Gate, Then Slight Right Onto Seabrook Island Road And Follow Until Taking A Right Onto St. Christopher Lane, Right Onto Hidden Oak Dr. |
| High School | St. Johns |
| City | Seabrook Island |
| MLS Area | 30 - Seabrook |
| Lot Size Units | Acres |
| Elementary School | Mt. Zion |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,Seabrook Island Utility Commission |
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1987 |
| Community Features | Clubhouse,Club Membership Available,Dock Facilities,Equestrian Center,Fitness Center,Storage,Gated,Golf Course,Lawn Maint Incl,Marina,Pool,Park,Security,Tennis Court(s),Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | false |
| Structure Type | Condo Regime,Condominium,Flat,Villa |
| Other Structures | No,Storage |
| Patio/Porch Features | Screened,Wrap Around |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Attached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/2d42b8bf-62b7-4acc-b5ab-e08c59321de7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s),Formal Living,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Fireplace Y/N | true |
| Room Type | Formal Living,Laundry,Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Bath,Bedroom,Kitchen,Two,Wood Burning |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | On Golf Course,Wooded |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1102 |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,