Property Attributes
- MLS#26025704
- TypeCondos
- Listing Status Active
- CountyOrangeburg
- CityOrangeburg
- Area83 - ORG - Orangeburg County
- NeighborhoodNone
- Zip29115
- Style
- Year Built1920
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.18 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sheridan Elementary School Elementary School | William J. Clark Middle Middle School | Orangeburg-Wilkinson High School High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $249,900 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From I-26-columbia Or Charleston-exit 149 Toward Old Cameron Road Which Eventually Runs Into Russell St., Towards Downtown. Cross Rr Track And Turn Right At Light Onto Boulevard St. Facing New High Rise And Museum. Turn Left Onto Amelia Street Between Two Churches. Turn Right Onto Green St., Past The Court House. The Property, 260 Green Street Will Be The Second House On The Right. |
| High School | Orangeburg-Wilkinson High School |
| City | Orangeburg |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Sheridan Elementary School |
| Middle/Junior High School | William J. Clark Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | City of Orangeburg,Dept of Public Util |
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Brick |
| Year Built | 1920 |
| New Construction | false |
| Garage Y/N | false |
| Structure Type | Flat |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Attached |
| Full Baths | 3 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | true |
| Entry Location | Ground Level |
Interior Features
| Interior Amenities | Ceiling - Smooth,Ceiling Fan(s),Family |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Breakfast Room,Family,Laundry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Laminate |
| Fireplace Features | Bath,Den,Kitchen,Living Room,Three |
| Window Features | Some Storm Wnd/Doors |
| Total Fireplaces | 3 |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Size Acres | 0.18 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 1 Car Carport,Attached,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2000 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Chain Link,Rear Only |
| Door Features | Some Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,