Property Attributes
- MLS#26019613
- TypeTownhouse
- Listing Status Closed
- CountyBerkeley
- CityLadson
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCreekside Village
- Zip29456
- Style
- Year Built2016
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Great Location! 3 bed 2 bath townhouse with one car garage. Kitchen with breakfast bar open to dining and family room. Spacious master bedroom with trey ceilings, walk in closet, and master bath with dual sinks. 2 additional beds and bath. Private fenced in backyard. Units are only attached at storage rooms. Convenient to major highways, shopping, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | College Park Middle School | Stratford High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $279,000 |
| 8/11/2026 | 4$269,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Creekside Village |
| Status | Closed |
| Directions | College Park Rd. Towards 17a. Left Onto Savannah Rd.-then Immediate Left Onto N. University Drive |
| High School | Stratford |
| City | Ladson |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | College Park |
| Middle/Junior High School | College Park |
| Building Area Units | Square Feet |
| Standard Status | Closed |
| Utilities | Berkeley Elect Co-Op,Charleston Water Service |
| Sewer | Public Sewer |
| Heating | Electric |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| New Construction | false |
| Garage Y/N | true |
| Structure Type | Townhouse |
| Other Structures | No |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Attached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Primary Bedroom Level | Lower |
| Unit Number | Unit A |
| Close Price | 255000 |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),Ceiling Fan(s),Family |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Family,Laundry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Vinyl,Carpet |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Parking Features | Off Street,1 Car Garage |
| Water Source | Public |
| Building Area Total | 1233 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,