Property Attributes
- MLS#26019509
- TypeSingle Family
- Listing Status Closed
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodNexton
- Zip29486
- StyleTraditional
- Year Built2026
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.11 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Move right into this beautifully designed home that offers the perfect blend of convenience, comfort, and flexibility. Ideal for a lock-and-leave lifestyle, this home features a manageable, low-maintenance yard and thoughtfully designed living spaces. The main level includes a spacious Owner's Retreat with a zero-entry walk-in shower, a secondary bedroom, and an open-concept living area that seamlessly connects to the gourmet kitchen, complete with a large center island, premium finishes, and abundant storage. Upstairs, a private bonus suite with an additional bedroom and full bath provides the perfect space for guests, a home office, or multi-generational living. Enjoy the ease of primarily one-story living with the added versatility of extra space when you need it.
| Elementary School | Middle School | High School |
|---|---|---|
| Nexton Elementary Elementary School | Sangaree Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $478,936 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Nexton |
| Status | Closed |
| Directions | Nexton Parkway, To Midtown Ave. (r)clearpath Dr. (l) Sandy Bend Lane (r) Trailmore Lane |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Nexton Elementary |
| Middle/Junior High School | Sangaree |
| Building Area Units | Square Feet |
| Standard Status | Closed |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Pool,Park,Trash,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Roof |
| Green Indoor Air Quality | Ventilation |
| Close Price | 450000 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Walk-In Closet(s),Bonus,Eat-in Kitchen,Family,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Bonus,Eat-In-Kitchen,Family,Laundry,Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
| Window Features | Thermal Windows/Doors,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.11 |
|---|---|
| Lot Size Acres | 0.11 |
| Parking Features | Attached,2 Car Garage |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 2511 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,